if ( typeof(wpt_Ampato_XXXXX_Gipfeltag_20081111) == "undefined" ) {
	var wpt_Ampato_XXXXX_Gipfeltag_20081111 = [];
	wpt_Ampato_XXXXX_Gipfeltag_20081111.push(['-15.8185934', '-71.8799431', 'Ampato', '11-NOV-08 08:43:10', '']); 
	wpt_Ampato_XXXXX_Gipfeltag_20081111.push(['-15.8147222', '-71.8777778', 'Bild 0', '', '20081111_052815_Peru_Ampato_170']); 
	wpt_Ampato_XXXXX_Gipfeltag_20081111.push(['-15.8150000', '-71.8780556', 'Bild 1', '', '20081111_052823_Peru_Ampato_171']); 
	wpt_Ampato_XXXXX_Gipfeltag_20081111.push(['-15.8144444', '-71.8777778', 'Bild 2', '', '20081111_053305_100_3952']); 
	wpt_Ampato_XXXXX_Gipfeltag_20081111.push(['-15.8144444', '-71.8777778', 'Bild 3', '', '20081111_053313_100_3953']); 
	wpt_Ampato_XXXXX_Gipfeltag_20081111.push(['-15.8152778', '-71.8786111', 'Bild 4', '', '20081111_054909_100_3954']); 
	wpt_Ampato_XXXXX_Gipfeltag_20081111.push(['-15.8152778', '-71.8786111', 'Bild 5', '', '20081111_055149_P1030562']); 
	wpt_Ampato_XXXXX_Gipfeltag_20081111.push(['-15.8155556', '-71.8788889', 'Bild 6', '', '20081111_060119_100_3957']); 
	wpt_Ampato_XXXXX_Gipfeltag_20081111.push(['-15.8150000', '-71.8786111', 'Bild 7', '', '20081111_063750_Peru_Ampato_177']); 
	wpt_Ampato_XXXXX_Gipfeltag_20081111.push(['-15.8150000', '-71.8786111', 'Bild 8', '', '20081111_065448_P1030564']); 
	wpt_Ampato_XXXXX_Gipfeltag_20081111.push(['-15.8150000', '-71.8786111', 'Bild 9', '', '20081111_065454_P1030565']); 
	wpt_Ampato_XXXXX_Gipfeltag_20081111.push(['-15.8150000', '-71.8786111', 'Bild 10', '', '20081111_065505_P1030566']); 
	wpt_Ampato_XXXXX_Gipfeltag_20081111.push(['-15.8147222', '-71.8777778', 'Bild 11', '', '20081111_072340_P1030567_1']); 
	wpt_Ampato_XXXXX_Gipfeltag_20081111.push(['-15.8072222', '-71.8805556', 'Bild 12', '', '20081111_083019_P1030577']); 
	wpt_Ampato_XXXXX_Gipfeltag_20081111.push(['-15.8186111', '-71.8797222', 'Bild 13', '', '20081111_084233_PB110080']); 
	wpt_Ampato_XXXXX_Gipfeltag_20081111.push(['-15.8183333', '-71.8797222', 'Bild 14', '', '20081111_084304_PB110081']); 
	wpt_Ampato_XXXXX_Gipfeltag_20081111.push(['-15.8186111', '-71.8800000', 'Bild 15', '', '20081111_085715_Peru_Ampato_185']); 
	wpt_Ampato_XXXXX_Gipfeltag_20081111.push(['-15.8186111', '-71.8797222', 'Bild 16', '', '20081111_090925_Peru_Ampato_193']); 
	wpt_Ampato_XXXXX_Gipfeltag_20081111.push(['-15.8186111', '-71.8797222', 'Bild 17', '', '20081111_093019_Peru_Ampato_198']); 
	wpt_Ampato_XXXXX_Gipfeltag_20081111.push(['-15.8155556', '-71.8791667', 'Bild 18', '', '20081111_101605_100_3966']); 
	wpt_Ampato_XXXXX_Gipfeltag_20081111.push(['-15.8152778', '-71.8786111', 'Bild 19', '', '20081111_101938_100_3967']); 
	wpt_Ampato_XXXXX_Gipfeltag_20081111.push(['-15.8125000', '-71.8797222', 'Bild 20', '', '20081111_103155_100_3969']); 
	wpt_Ampato_XXXXX_Gipfeltag_20081111.push(['-15.7933333', '-71.8891667', 'Bild 21', '', '20081111_124609_P1030580']); 
	wpt_arr.push(wpt_Ampato_XXXXX_Gipfeltag_20081111);
}
wpt_names.push("Ampato - Gipfeltag 11.11.2008");
if ( typeof(Ampato_XXXXX_Gipfeltag_20081111_Red_0) == "undefined" ) {
	var Ampato_XXXXX_Gipfeltag_20081111_Red_0= [];
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8074090, -71.8808730]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8074430, -71.8807980]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8074440, -71.8807880]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8074360, -71.8807810]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8074380, -71.8807760]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8074360, -71.8807670]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8074080, -71.8807650]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8073930, -71.8807820]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8073910, -71.8807560]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8074200, -71.8807550]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8075580, -71.8808740]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8076960, -71.8809030]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8077810, -71.8809400]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8079470, -71.8809560]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8080680, -71.8808890]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8082620, -71.8808640]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8083990, -71.8808120]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8084790, -71.8808120]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8085400, -71.8807840]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8085690, -71.8807270]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8086400, -71.8807250]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8087210, -71.8807500]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8087510, -71.8807630]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8088300, -71.8807590]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8088860, -71.8807450]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8089470, -71.8807790]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8090440, -71.8807830]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8091320, -71.8807620]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8091920, -71.8807410]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8092800, -71.8807470]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8092830, -71.8807940]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8093140, -71.8808030]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8094320, -71.8808540]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8095330, -71.8809020]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8095300, -71.8809490]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8095440, -71.8810860]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8095830, -71.8811400]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8096090, -71.8811980]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8096590, -71.8811900]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8097120, -71.8812010]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8097910, -71.8811870]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8098910, -71.8812590]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8099560, -71.8812280]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8100020, -71.8812010]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8100670, -71.8811810]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8101100, -71.8811640]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8101390, -71.8811310]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8101550, -71.8811200]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8101670, -71.8811260]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8101820, -71.8811310]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8102100, -71.8811620]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8102030, -71.8811540]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8102460, -71.8811960]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8102590, -71.8812090]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8102570, -71.8812080]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8102710, -71.8812090]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8102940, -71.8812420]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8103110, -71.8812460]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8103090, -71.8812440]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8103170, -71.8812750]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8103770, -71.8812980]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8103920, -71.8812670]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8103790, -71.8812980]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8103880, -71.8813080]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8104430, -71.8813100]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8104740, -71.8813020]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8104730, -71.8812950]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8105050, -71.8812690]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8105500, -71.8812860]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8105700, -71.8813040]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8106090, -71.8813070]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8106180, -71.8812840]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8106350, -71.8812910]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8106650, -71.8813200]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8106820, -71.8813230]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8106760, -71.8813270]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8106760, -71.8813140]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8107000, -71.8813130]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8107190, -71.8813030]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8107460, -71.8813090]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8108320, -71.8812740]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8108880, -71.8812560]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8109320, -71.8812230]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8109870, -71.8812040]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8109960, -71.8811930]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8110540, -71.8811610]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8111190, -71.8811110]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8111810, -71.8810520]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8112950, -71.8809840]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8112970, -71.8810150]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8113630, -71.8809310]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8114470, -71.8808990]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8115180, -71.8808550]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8115940, -71.8808310]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8116090, -71.8808030]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8116620, -71.8808140]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8117120, -71.8807920]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8117500, -71.8807570]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8118070, -71.8807750]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8118750, -71.8807700]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8119010, -71.8807420]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8119540, -71.8806820]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8119960, -71.8806160]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8120470, -71.8805390]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8120850, -71.8804790]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8121720, -71.8804060]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8122280, -71.8802930]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8122850, -71.8802310]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8123460, -71.8801800]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8123840, -71.8801340]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8124000, -71.8800120]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8124440, -71.8799520]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8124970, -71.8798970]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8125380, -71.8798480]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8126010, -71.8798310]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8126260, -71.8797780]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8126010, -71.8797800]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8126540, -71.8796880]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8127000, -71.8796220]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8127480, -71.8795400]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8128020, -71.8795090]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8128440, -71.8795350]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8129220, -71.8795440]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8129870, -71.8794560]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8130430, -71.8794120]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8130860, -71.8794000]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8131100, -71.8793570]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8131340, -71.8793550]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8131990, -71.8793280]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8132500, -71.8792820]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8132550, -71.8792490]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8133070, -71.8791840]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8133540, -71.8791080]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8133970, -71.8790770]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8134600, -71.8789990]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8134920, -71.8789510]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8135330, -71.8789300]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8136070, -71.8789310]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8136080, -71.8788570]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8136330, -71.8787960]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8136280, -71.8786710]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8136660, -71.8786010]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8137060, -71.8784680]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8136730, -71.8784440]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8136270, -71.8782460]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8136460, -71.8782030]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8136680, -71.8780550]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8137460, -71.8780570]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8138510, -71.8781030]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8139140, -71.8780970]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8139100, -71.8781020]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8139000, -71.8781240]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8139460, -71.8780970]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8140840, -71.8780140]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8141930, -71.8778930]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8143290, -71.8779020]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8144160, -71.8780300]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8145040, -71.8780990]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8145930, -71.8780590]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8146620, -71.8780250]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8147740, -71.8779430]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8147480, -71.8779310]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8147800, -71.8780600]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8148270, -71.8781740]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8148670, -71.8782760]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8148970, -71.8783730]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8149690, -71.8784320]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8150220, -71.8785240]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8150290, -71.8785440]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8150200, -71.8785330]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8150310, -71.8785520]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8150810, -71.8786050]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8151310, -71.8786790]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8152520, -71.8787600]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8153760, -71.8787580]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8153920, -71.8787350]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8154240, -71.8788020]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8154990, -71.8788410]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8155630, -71.8788970]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8156320, -71.8789260]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8156960, -71.8789670]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8157610, -71.8790160]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8158420, -71.8789870]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8158760, -71.8789590]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8158670, -71.8790130]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8159910, -71.8790140]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8160590, -71.8790220]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8160950, -71.8791120]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8161220, -71.8791980]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8161400, -71.8792940]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8163300, -71.8794120]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8164190, -71.8794400]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8164100, -71.8794580]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8164750, -71.8795340]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8162870, -71.8793700]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8161040, -71.8792680]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8161360, -71.8792480]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8160950, -71.8791580]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8160480, -71.8790420]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8159910, -71.8789590]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8158490, -71.8789690]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8156730, -71.8789400]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8155060, -71.8788450]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8153740, -71.8787730]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8151970, -71.8787060]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8151000, -71.8786660]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8149900, -71.8784490]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8148500, -71.8781880]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8147630, -71.8779590]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8148490, -71.8779220]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8147880, -71.8779200]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8147770, -71.8779290]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8147810, -71.8779210]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8147940, -71.8779260]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8146200, -71.8780700]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8145110, -71.8780480]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8142370, -71.8780730]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8139070, -71.8782220]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8137560, -71.8780930]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8135970, -71.8780920]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8136200, -71.8783220]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8137020, -71.8785390]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8136080, -71.8787000]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8134000, -71.8788980]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8132850, -71.8791130]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8132040, -71.8793390]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8130530, -71.8794620]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8129620, -71.8794740]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8127840, -71.8794830]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8126470, -71.8796870]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8125520, -71.8798380]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8124360, -71.8799510]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8123620, -71.8801930]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8121570, -71.8803250]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8120520, -71.8805790]);  
	   	  Ampato_XXXXX_Gipfeltag_20081111_Red_0.push([-15.8120420, -71.8805970]);  
